 | Resume: EIT --Electrical Engineering Placentia, CA US Multifaceted Engineering Projects Search Data Lab Researching, developing, testing, modeling, designing, coordinating novel software prototype for serious nonlinear feedback control systems where linearity fails. Utilize labview to develop user friedly interface through support from National Instruments in Irvine CA. Litigated advanced feature extraction software patent application , (inventor : Amar Vakil), on claims with United States Patent and Trademark Office examiner. Utilized Cal | | | | |
 | Resume: Entry-level Engineer with Experience Dearborn Heights, MI US Objective: I am looking to pursue a career opportunity in an area where my degree and experience will be applicable. My goal is to provide a consistent level of quality and service with my leadership skills as well my drive to implementing design of best practices to healthcare. Education: Working towards a Masters Degree in Engineering Management & M.B.A Lawrence Technological University | | | | |
 | Resume: IT Manager / Software Architect Virginia Beach, VA US EXECUTIVE SUMMARY: Im a self-motivated and results-driven leader with in-depth application development and project management skills. Im a professional with + years of international and domestic experience, seeking a position in an environment where my experience in managing projects and designing and implementing various software applications are utilized. Ive been responsible for $k+ dollar product launches, budgets, policies, business analysis, risk assessments, auditing, cross | | | | |
 | Resume: Process Engineer Houston, TX US VENNAVELLI, NARAYANA SUMMARY: * Approximately years of experience in process engineering, mainly in design of gas processing/ upstream / offshore, petrochemical and refinery plants. * Extensively worked on different phases of the project from conceptual studies to FEED, detailed engineering and startup commissioning. * Experience in systems engineering activities such as development of PFDs, P&IDs, relief valve load calculations, hydraulic calculations, utility calculations | | | | |
 | Resume: Electrical Engineer Fountain Valley, CA US ELECTRICAL ENGINEER/ELECTRICAL DESIGN ENGINEER Leading through integrity and experience PROFILE Highly accomplished and experienced Electrical Engineer/Electrical Design Engineer with an outstanding record of success guiding all aspects of optimizing Electrical Design and Construction operations for world-class construction projects. Extensive and diverse experience in a variety of projects, a recognized expert in Electrical Engineering as it applies to electrical design, procurem | | | | |
 | Resume: maintenance supervision Sussex, WI US QUALIFICATIONS SUMMARY FACILITY ENGINEERING PROFESSIONAL with progressive and comprehensive accomplishment in maintenance, engineering, real estate and construction environments. Strengths include full knowledge of the maintenance care and operations of buildings and their support systems. Background in design, estimating and construction management of commercial buildings. Experience in land site assessments for construction purposes. Skilled in: Maintenance Management | | | | |
 | Resume: Quality Engineering Rep, Auditor, Source Inspection Peoria, AZ US years college (Deans Honor Roll)in Quality related and Management, Stat-A-Merics (Lead Auditor, Technical Phoenix Arizona De Vry Institute, nunerous technical courses for manufacturing needs (solder, IPC, Micro circuits, static controls, handling manufacturing levels and Supervision,to include MSDS) traning in areas of San Diego, New Port Beach, Mass.,Texas. Professional Experiences - Various Agencies, contract related for the last years. Working in San Diego, Mexi | | | | |
 | Resume: Quality Engineer / Quality Supervisor Dayton, OH US OBJECTIVE A Quality Engineering Position in Manufacturing and Quality EXPERIENCE Quality Engineer Industrial And Key Accounts Rittal Corporation Springfield, OH from to present Customer Communication Team Leader Industrial, Key Accounts and IT Product PPAP and PFEMA Submissions for New Customer Design Root Cause Analysis Of Customer complaints Applying a -D or Y Discipline Written Response to Customers With Corrective Ac | | | | |
 | Resume: quality engineer Ruckersville, VA US internal audit program. Responsible for maintaining and updating documents related to ISO and AS. Responsible for monthly ISO reporting to Management. Trains new auditors. Certified AS Lead Auditor. Works closely with customers, DCMA, external suppliers, engineering and internal organizations to solve assembly and component quality issues. Solid background in internal auditing, root cause analysis, corrective action, MRB actions and document control. Strong computer skills. Act | | | | |
 | Resume: Quality Auditor Winston Salem, NC US SUMMARY Strong Quality Assurance Engineer with excellent technical and analytic skills. Experienced in SPC and other Statistical data analysis related to quality performance. Experienced lead auditor for ISO and quality auditor for automotive industry. Strong knowledge in electroplating quality processes for communication and automotive industry. Exceptionally knowledgeable in areas of stamping, molding, and assemblies. WORK HISTORY DELL COMPUTERS, Winston-Salem, NC | | | | |
 | Resume: ISO auditor reynosa, TAMPS MX Supervisor of harness area and production cells. Responsable of line balance. Continuos improves in production areas s auditories in production areas and importes to the actual lay out of the arness area. To make better process flow and save time of the production cicle (harness area) work on targets and objectives. Work under presion Control the scrap for the produccion cells and make a reduction monthly | | | | |
 | Resume: Quality Manager/Consultant Pendleton, IN US HIGHLIGHTS: Over years of QA experience Five years as Lead ISO Auditor. Thirty years in the US Air Force / Air Force Reserves. EXPERIENCE: Quality One, Pendleton IN Owner and operator of an independent quality assurance consulting company from to present. As a consultant I have written quality manuals and operating procedures, developed and taught a training course for internal auditors, performed quality audits, and source inspection | | | | |
 | Resume: Quality Systems Engineer/Specialist Novi, MI US Office: () - Objective To obtain a position as a Quality Systems Engineer / Specialist Qualifications Certified ISO/TS- Lead Auditor Work Experience Present Quality Systems Engineer Specialist, Corporate Visteon Corp. Perform ISO/TS- audits of plants, product engineering | | | | |
 | Resume: Quality Tech Sanford, FL US Objective To obtain a position that enables me to contribute strong organizational skills and quality experience to a firm . Employment History / / Receiving Inspection Comtech Systems Orlando/Fl In process and receiving inspection, Monitor MRB Material, Comprehension of Quality standards and GD&T. Able to Determine the types of inspection methods for various material requirements. Trained others in the obta | | | | |
 | Resume: Senior Quyality/Industrail Engineer Melbourne, FL US OBJECTIVE: Quality Assurance Engineer/Manager, Industrial Engineer, Supplier Quality Engineer, Quality Auditor, Training, Regulation & Compliance Engineer with more than fifteen years of experience, looking for a job in a solid company that could provide advancement and career development opportunities. PROFESSIONAL EXPERIENCES: Rockwell Collins, Inc. Melbourne, Florida, USA Aug. - Present Senior Quality Assurance/ Industrial Enginee | | | | |
 | Resume: Quality Inspector Sanford, FL US Objective To obtain a position that enables me to contribute strong organizational skills and quality experience to a firm . Employment History / / Receiving Inspection Comtech Systems Orlando/Fl In process and receiving inspection, Monitor MRB Material, Comprehension of Quality standards and GD&T. Able to Determine the types of inspection methods for various material requirements. Trained others in the obtaining a better understanding of vari | | | | |
 | Resume: Quality Engineer / Quality Supervisor Dayton, OH US OBJECTIVE A Quality Engineering Position in Manufacturing and Quality EXPERIENCE Quality Engineer Industrial And Key Accounts Rittal Corporation Springfield, OH from to present Customer Communication Team Leader Industrial, Key Accounts and IT Product PPAP and PFEMA Submissions for New Customer Design Root Cause Analysis Of Customer complaints Applying a -D or Y Discipline Written Response to Customers With Corrective Ac | | | | |
 | Resume: Project Engineer Houston, TX US Summary: A motivated engineer with a quality assurance, manufacturing and a leadership background that is looking to serve as a project quality engineer and contribute to the continual improvement of company products, processes, and business operations. Not only a self starter with proficient oral/written communication skills, but will also utilize auditing and problem-solving experience to effectively and efficiently develop and execute a project while ensuring budgets, product quality, | | | | |
 | Resume: Auditor Alto, MI US ASQ CERTIFIED QUALITY AUDITOR with seven years experience in automotive quality management systems. Demonstrated abilities in: Developing and conducting audits to the quality system, products and processes to ensure compliance to ISO/TS standards. Solid interpersonal communication and problem solving skills with a strong commitment to meet customer needs and expectations. Knowledgeable and Proficient in APQP, FMEA, MSA, PPAP, and SPC. RELEVANT ACCOMPLISHMENTS | | | | |
 | Resume: Quality Assurance Analyst/Engineer/Manager Chester, VA US cell ASQ Certified Quality Engineer, ASQ Certified Quality Auditor Manufacturing Experience (Production, Quality Assurance, Special Projects) BA Business Administration with Computer Information Systems Track Associate in Applied Science, Data Processing - Computer Programming Major EMPLOYMENT EXPERIENCE / / ALTRIA CLIENT SERVICES as of April , corporate restructuring PHILIP MORRIS (PM) USA, P.O. Box , Richmond, Virginia S | | | | |
 | Resume: Quality Assurance Representative Bourbonnais, IL US Quality Assurance Representative OBJECTIVE To continue to develop my career as a Quality Assurance Professional in an FDA regulated manufacturing environment. EXPERIENCE Quality Assurance Representative - to ZLB Behring, Bradley, Illinois Reviewed production records. Sampled and inspected product. Monitored packaging lines. Enforced Good Manufacturing Practices (GMPs). Tracked process deviations. Performed line clearances. C | | | | |
 | Resume: Maintenance Tech. Harleysville, PA US OBJECTIVES/SUMMARY OF QUALIFICATIONS Self motivated individual with many years of manufacturing, engineering, maintenance, customer service, process control experience Consistently demonstrates problem solving and supervisory skills Proven ability to communicate, train, develop and successfully meet deadlines within demanding environments. EDUCATION Certified HVAC Type II Drexel University Quality Engineering Mont. County Comm. College Busines | | | | |
 | Resume: Mech. Assembly Santa Barbara, CA US OBJECTIVE Position as Quality Systems Engineer. SUMMARY Sixteen years of increasing responsibility in the Quality Assurance industry. Hard working team player, who learns quickly, develops strong working relationships. Excellent in identifying new opportunities for saving money, increasing efficiency, and improving overall process quality. KEY QUALIFICATIONS Excellent interpersonal and communications skills, complementing proven creative problem solving capabilities. | | | | |
 | Resume: Qa
+ years hands-on Quality Assurance experience. TQM, SPC, CAR, GDT, ISO/QS, continuous improvement, root cause analysis, problem resolution, internal /external auditing, inspection/test, PPAP, APQP, FMEA, training, supervision, customer relations, quality systems, documents, supplier development, stamping, welding, machining, heat treat, assembly, measurement, process control. Communication skills. Six-sigma black belt certification. Lean manufacturing. CQA/CQE. \ | | | | |
| |